Valebeck Dining Room
$95828
$1,05411
Unit price
/
Unavailable
Taxes, discounts and shipping calculated at checkout.
Valebeck Dining Room - Dining Room Server / White/Brown is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
To those with an appetite for rustic farmhouse living, this server dishes out irresistible form and function. A pair of cabinet doors with mesh wire inlays add a countrified cool element. Sliding “barn doors” revealing even more shelved storage are right on trend. This server’s two-tone aesthetic pairs a distressed vintage white with an aged natural pine color top for twice the charm.
Dimensions
Width | Depth | Height | |
Dining Room Server | 60" | 18" | 38" |
UPH Swivel Barstool (1/CN) | 20" | 20" | 37" |
Tall UPH Swivel Barstool(1/CN) | 20" | 20" | 43" |
Rectangular Dining Room Table | 36" | 86" | 30" |
RECT Dining Room Counter Table | 60" | 30" | 36" |
UPH Swivel Stool (1/CN) | 19" | 19" | 24" |
Dining Chair (Set of 2) | 0" | 0" | 0" |
Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
Bar Height Bar Stool (Set of 2) | 0" | 0" | 0" |
Counter Height Dining Table | 48" | 48" | 36" |
Counter Height Barstool (Set of 2) | 0" | 0" | 0" |
Assembly Instructions
Dining Room Server | Download PDF |
UPH Swivel Barstool (1/CN) | Download PDF |
Tall UPH Swivel Barstool(1/CN) | Download PDF |
Rectangular Dining Room Table | Download PDF |
RECT Dining Room Counter Table | Download PDF |
UPH Swivel Stool (1/CN) | Download PDF |
Counter Height Dining Table | Download PDF |
BEST In Houma
Lowest Prices Guaranteed!
Description
Description
To those with an appetite for rustic farmhouse living, this server dishes out irresistible form and function. A pair of cabinet doors with mesh wire inlays add a countrified cool element. Sliding “barn doors” revealing even more shelved storage are right on trend. This server’s two-tone aesthetic pairs a distressed vintage white with an aged natural pine color top for twice the charm.
Dimensions
Width | Depth | Height | |
Dining Room Server | 60" | 18" | 38" |
UPH Swivel Barstool (1/CN) | 20" | 20" | 37" |
Tall UPH Swivel Barstool(1/CN) | 20" | 20" | 43" |
Rectangular Dining Room Table | 36" | 86" | 30" |
RECT Dining Room Counter Table | 60" | 30" | 36" |
UPH Swivel Stool (1/CN) | 19" | 19" | 24" |
Dining Chair (Set of 2) | 0" | 0" | 0" |
Counter Height Bar Stool (Set of 2) | 0" | 0" | 0" |
Bar Height Bar Stool (Set of 2) | 0" | 0" | 0" |
Counter Height Dining Table | 48" | 48" | 36" |
Counter Height Barstool (Set of 2) | 0" | 0" | 0" |
Assembly Instructions
Dining Room Server | Download PDF |
UPH Swivel Barstool (1/CN) | Download PDF |
Tall UPH Swivel Barstool(1/CN) | Download PDF |
Rectangular Dining Room Table | Download PDF |
RECT Dining Room Counter Table | Download PDF |
UPH Swivel Stool (1/CN) | Download PDF |
Counter Height Dining Table | Download PDF |
Reviews (0)
Reviews (0)
Top Quality Guaranteed
Shop The Best & Forget The Rest!
Buy Now, Pay Later
Get Your Furniture Today!